




01 / 05
Investment projection
Rentability
Projection based on comparable properties in the area. Consult with your advisor for specific scenarios.
Annual yield
9%
Occupancy
72%
Annual appreciation
8%
Projected estimates. Not a guarantee of return.
Payment plan
Estimate your plan
Adjust the price and starting month to see your full schedule.
$
Projected handover: Oct 2028
Monthly installment during construction
$3,702/mes
26 months to delivery
15%
Signing
$41,250
At signing
35%
Construction installment
$96,250
Construction · prorated monthly
50%
Key handover
$137,500
Upon property delivery
Monthly schedule
Total: $275,000
| # | Month | Type | Payment |
|---|---|---|---|
| 01 | Jul 2026 | Signing (15%) | $41,250 |
| 02 | Aug 2026 | Construction installment | $3,702 |
| 03 | Sep 2026 | Construction installment | $3,702 |
| 04 | Oct 2026 | Construction installment | $3,702 |
| 05 | Nov 2026 | Construction installment | $3,702 |
| 06 | Dec 2026 | Construction installment | $3,702 |
| 07 | Jan 2027 | Construction installment | $3,702 |
| 08 | Feb 2027 | Construction installment | $3,702 |
| 09 | Mar 2027 | Construction installment | $3,702 |
| 10 | Apr 2027 | Construction installment | $3,702 |
| 11 | May 2027 | Construction installment | $3,702 |
| 12 | Jun 2027 | Construction installment | $3,702 |
| 13 | Jul 2027 | Construction installment | $3,702 |
| 14 | Aug 2027 | Construction installment | $3,702 |
| 15 | Sep 2027 | Construction installment | $3,702 |
| 16 | Oct 2027 | Construction installment | $3,702 |
| 17 | Nov 2027 | Construction installment | $3,702 |
| 18 | Dec 2027 | Construction installment | $3,702 |
| 19 | Jan 2028 | Construction installment | $3,702 |
| 20 | Feb 2028 | Construction installment | $3,702 |
| 21 | Mar 2028 | Construction installment | $3,702 |
| 22 | Apr 2028 | Construction installment | $3,702 |
| 23 | May 2028 | Construction installment | $3,702 |
| 24 | Jun 2028 | Construction installment | $3,702 |
| 25 | Jul 2028 | Construction installment | $3,702 |
| 26 | Aug 2028 | Construction installment | $3,702 |
| 27 | Sep 2028 | Construction installment | $3,702 |
| 28 | Oct 2028 | Key handover (50%) | $137,500 |
Interactive calculator
Project your return
The broker loads the real operating costs — you only adjust your financing. Honest year-by-year projection.
30%
$82,500
5 years
7.5%
$16,152 / year
Cost breakdown
Loaded by the broker
- Nightly rate × 365 × 72% occupancy
- + $57,816
- HOA
- − $2,952
- Property tax
- − $2,750
- Maintenance
- − $1,000
- Insurance
- − $0
- Management 20%
- − $11,563
- Utilities vacant
- − $0
- Annual net cashflow
- $39,551
- Annual mortgage
- − $16,152
Annual net cashflow
$23,399
Annual gross rent: $57,816
Cumulative cashflow
$116,995
5 years
Final value
$404,065
+ $129,065
Total return
298%
Annualized: 31.8%
Final value
$134,316
1
$187,891
2
$243,368
3
$300,897
4
$360,643
5
Break-even3.5 years
PDF
Mina at Cap Cana · #1 Bed Residence A2/A3 · $275,000
Contacto
Hablemos de su próxima inversión.
Paulina te responde personalmente. Sin call centers, sin asistentes.
Formulario